View Cart Checkout
Moudry Music - Music Equipment

Home > Store > Accessories > Strings > D'Addario Strings
 

D'Addario Strings

Product #:  LD-DAddario Strings
Brand:  D'Addario
Description:  D'Addario Strings


D'Addario is the world's largest manufacturer of strings for musical instruments. Many top guitarists won't play any other brand. Regardless of your playing style, D'Addario has a set that's right for you.: The EXP ACOUSTIC Coated Phosphor Bronze is proven to be the longest lasting string ever made!!!

Get Yours Today And Save With Moudry Music !!!!!

 















































































































































































































































































































































































































































































































































































































































  D'Addario Guitar Strings                          
  ELECTRIC Nickel Round Wound List Each Moudry's 3 Pack List Price Savings Cost Per Set Moudry's 5 Pack List Price Savings Cost Per Set Moudry's 10 Pack List Price Savings Cost Per Set
EXL 110 Light .010-.046 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 110W  Light/Wnd 3rd .010-.046 $11.79 $21.06 $35.37 40.45% $7.02 $30.98 $58.95 47.46% $6.20 $53.69 $117.90 54.46% $5.37
EXL 115  Blues/Jazz Rock .011-.049 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 115W  Blues/Jazz Rock/Wnd 3rd .011-.049 $11.79 $21.06 $35.37 40.45% $7.02 $30.98 $58.95 47.46% $6.20 $53.69 $117.90 54.46% $5.37
EXL 120  Super Light .009-.042 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 120+  Super Light Plus .0095-.044 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 125  Super Light Top/Reg. Bottom .009-.046 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 130   Extra-Super Light .008-.038 $10.79 $19.28 $32.37 40.44% $6.43 $28.35 $53.95 47.45% $5.67 $49.14 $107.90 54.46% $4.91
EXL 140   Light Top/Heavy Bottom .010-.052 $11.79 $21.06 $35.37 40.45% $7.02 $30.98 $58.95 47.46% $6.20 $53.69 $117.90 54.46% $5.37
  ACOUSTIC 80/20 Bronze                          
EJ10 Extra Light .010-.047 $10.99 $19.64 $32.97 40.45% $6.55 $28.88 $54.95 47.45% $5.78 $50.05 $109.90 54.46% $5.01
EJ11 Light .012-.053 $10.99 $19.64 $32.97 40.45% $6.55 $28.88 $54.95 47.45% $5.78 $50.05 $109.90 54.46% $5.01
EJ12 Medium .013-.056 $10.99 $19.64 $32.97 40.45% $6.55 $28.88 $54.95 47.45% $5.78 $50.05 $109.90 54.46% $5.01
  ACOUSTIC Phosphor Bronze                          
EJ15 Extra Light .010-.047 $13.99 $24.94 $41.97 40.58% $8.31 $36.68 $69.95 47.57% $7.34 $63.57 $139.90 54.56% $6.36
EJ26 Custom Light .011-.052 $13.99 $24.94 $41.97 40.58% $8.31 $36.68 $69.95 47.57% $7.34 $63.57 $139.90 54.56% $6.36
EJ16 Light .012-.053 $13.99 $24.94 $41.97 40.58% $8.31 $36.68 $69.95 47.57% $7.34 $63.57 $139.90 54.56% $6.36
EJ17 Medium .013-.056 $13.99 $24.94 $41.97 40.58% $8.31 $36.68 $69.95 47.57% $7.34 $63.57 $139.90 54.56% $6.36
EJ19 Bluegrass: Light Top/Medium Bottom .012-.056 $13.99 $24.94 $41.97 40.58% $8.31 $36.68 $69.95 47.57% $7.34 $63.57 $139.90 54.56% $6.36
J74 Mandolin Medium $12.99 $23.21 $38.97 40.45% $7.74 $34.13 $64.95 47.46% $6.83 $59.15 $129.90 54.46% $5.92
  EXP ACOUSTIC Coated Phosphor Bronze                          
EXP15 Ex Light .010-.047 $25.99 $46.36 $77.97 40.54% $15.45 $68.18 $129.95 47.54% $13.64 $118.17 $259.90 54.53% $11.82
EXP16 Light .012-.053 $25.99 $46.36 $77.97 40.54% $15.45 $68.18 $129.95 47.54% $13.64 $118.17 $259.90 54.53% $11.82
EXP17 Medium .013-.056 $25.99 $46.36 $77.97 40.54% $15.45 $68.18 $129.95 47.54% $13.64 $118.17 $259.90 54.53% $11.82
  CLASSICAL Pro-Arte’                          
EJ44 Silver/Clear/Extra-Hard $15.99 $28.51 $47.97 40.57% $9.50 $41.93 $79.95 47.56% $8.39 $72.67 $159.90 54.55% $7.27
EJ45 Silver/Clear/Normal $15.99 $28.51 $47.97 40.57% $9.50 $41.93 $79.95 47.56% $8.39 $72.67 $159.90 54.55% $7.27
EJ46 Silver/Clear/Hard $15.99 $28.51 $47.97 40.57% $9.50 $41.93 $79.95 47.56% $8.39 $72.67 $159.90 54.55% $7.27
EJ27N Silver/Clear/Normal (Student model) $10.49 $18.72 $31.47 40.52% $6.24 $27.53 $52.45 47.52% $5.51 $47.71 $104.90 54.52% $4.77
  ELECTRIC BASS Nickel Round Wound                          
EXL160 Long .050 .070 .085 .105 $35.99 $64.21 $107.97 40.53% $21.40 $94.43 $179.95 47.53% $18.89 $163.67 $359.90 54.52% $16.37
EXL165 Long .045 .065 .085 .105 $35.99 $64.21 $107.97 40.53% $21.40 $94.43 $179.95 47.53% $18.89 $163.67 $359.90 54.52% $16.37
EXL170 Long .045 .065 .080 .100 $35.99 $64.21 $107.97 40.53% $21.40 $94.43 $179.95 47.53% $18.89 $163.67 $359.90 54.52% $16.37
EXL170-5  5-String Long .045 .065 .080 .100 .130 $46.99 $83.90 $140.97 40.49% $27.97 $123.38 $234.95 47.49% $24.68 $213.85 $469.90 54.49% $21.39

Price:  Call
Bookmark and Share

   
   Click for larger image



Add to Wish List

Price: Call
  
Moudry Music

Houston, Texas  77035
USA
Phone: (877) 566-8379
Toll Free: (877) 5MO-UDRY

© Copyright 2012 - Moudry Music
Privacy Policy